Hard Disks: SCSI (HDD) Drives

100/260GB AIT3 SCSI Drive
146GB Ext SCSI Ultra 320 HD
18.2Gb 1" Pluggable U3 10k-II
18.2GB U320 SCSI Hard Drive
20/40GB DDS4 SCSI Drive
36GB Ext SCSI Ultra 320 HDD
36GB Wide Ultra-3 SCSI HDD
50/130GB AIT2 SCSI Drive
73GB Ext SCSI Ultra 320 HDD
73GB HD SCSI U320 Ext 15K RPM
9.1Gb 1" Pluggable U3 10k-II
Atlas 10k III 36.7GB U160
Atlas 10k IV 146.9GB U320
Atlas 10k IV 146.9GB U320 SCA
Atlas 10k IV 36.7GB U320
Atlas 10k IV 36.7GB U320 SCA
Atlas 10k IV 73.4GB U320
Atlas 10k IV 73.4GB U320 SCA
Atlas 15k 18.4GB U320
Atlas 15k 18.4GB U320 SCA
Atlas 15k 36.7GB U320
Atlas 15k 36.7GB U320 SCA
Atlas 15k 73.4GB U320
Atlas 15k 73.4GB U320 SCA
Cheetah 10K.6 146.8GB U320
Cheetah 10K.6 146.8GB U320 SCA
Cheetah 10K.6 36.7GB U320
Cheetah 10K.6 36.7GB U320 SCA
Cheetah 10K.6 73.4GB U320
Cheetah 10K.6 73.4GB U320 SCA
Cheetah 15K.3 18.4GB U320
Cheetah 15K.3 18.4GB U320 SCA
Cheetah 15K.3 36.7GB U320
Cheetah 15K.3 36.7GB U320 SCA
Cheetah 15K.3 73.4GB U320
Cheetah 15K.3 73.4GB U320 SCA
MAM 18.4GB U160
MAP 147GB U320
MAP 147GB U320 SCA
MAP 36.7GB U320
MAP 36.7GB U320 SCA
MAP 73.5GB U320
MAP 73.5GB U320 SCA
MAS 18.4GB U320
MAS 18.4GB U320 SCA
MAS 36.7GB U320
MAS 36.7GB U320 SCA
MAS 73.5GB U320
MAS 73.5GB U320 SCA
NetServer 36.4Gb SCSI Ultra3
Ultrastar 146Z10 36.7GB U320
Ultrastar 146Z10 73.4GB U320
Ultrastar 73LZX 18.3GB U160
Ultrastar146Z10 146.8GB U320
Ultrastar146Z10 73.4GB U320SCA
Ustar 146Z10 146.8GB U320 SCA

56 records in this group

Home